Product Description
The sintex underground sewage treatment plant offered by us is highly durable, eco-friendly, lightweight, and very easy to install. We have used the high-end Johkasou technology to manufacture and supply top-notch treatment plants. It is very lightweight and does not require any kind of sludge-drying bed. The treatment plant is based on the anaerobic and aerobic processes for the efficient treatment of the water. Specifications · This treatment plant has a consistent efficiency of 90-95% throughout the year. · The treated water from the plant can be easily reused for gardening and irrigation purposes.
| Product/Service Name | Sintex Underground Sewage Treatment Plant |
| Brand Name | Fontikulus |
| Application | Pharmaceutical & chemicals industries, hotels & hospitals, and other commercial areas |
| Installation Service | Yes available |
| Installation Job Type | Complete Civil work with Installation |
| Water Source | Surface water sources such as lakes, rivers, Borewell Water or Groundwater, Municipal water, Industrial process water, and Rainwater harvesting systems(Depending on the project/clients requirement) |
| Plant Type | Sewage Treatment Plant, Waste water treatment plant |
| Treatment Type | Mixed Bed Bio Reactor(MBBR) |
| Impurities To Be Removed | Dissolved Minerals, TDS |
| Treatment Stages | Secondary Treatment |
| Materials Used | FRP, MS, and MSLR |
| Automation Grade | Automatic (Depends on project requirement) |
| Recovery Rate | 50-75% |
| Mount Type | Floor Mount |
| Power Source | Electric |
| Voltage | 220-280v (Depends on the project requirement) |
| Frequency | 50-60Hz |
| Flow rate (KLH) | 500 m3/hour (Depends on the project requirement) |
| Type Of Control | In switch/panel or equivalent system |
| No of PP Cartridge Filters | As per the project requirement |
| No of Water Pump | As per the project requirement |
| Pressure Gauge | It depends on the project's requirement |
| Number of Filter Water Collection Tank | It depends on the project's requirement |
| Cartridges for PP Filters | It depends on the project's requirement |
| Pipe & Fittings | It depends on the project's requirement |
| Water Storage Capacity | As Per the Client's Requirement |
| Min Order Qty | 1 Unit |
| Warranty | 1 Year |
| Servicing and Maintenance | Yes Available (As Per project requirement condition) |
| Transportation Charges | It depends on the project location and requirement |
| Payment Modes | NEFT, RTGS, Cheque, IMPS, Bank Transfer (Only in Banking modes) |
| Installation Period/Time | Within 3-7 days (Depending on project requirement and location) |
| Main Domestic Markets | All over India |
| Country Origin | India |
PHONE NUMBER
EMAIL ADDRESS
OFFICE ADDRESS
FONTIKULUS
GA-23, Rajdanga Main Road
Ground Floor, Narkelbagan, EKT,
Kolkata - 700107